Monkton
| Council area | Monkton |
| Area code | SCC83E47C4EFE7137 |
| Type | Community Council Area |
| Area (square metres) | 9,552,078 m² |
| Area (square miles) | 3.69 mi² |
| Country | Scotland |
| Local authority | South Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Monkton |
| Area code | SCC83E47C4EFE7137 |
| Type | Community Council Area |
| Area (square metres) | 9,552,078 m² |
| Area (square miles) | 3.69 mi² |
| Country | Scotland |
| Local authority | South Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.